- FORMING STATION:
Intermitted compressed air forming
Servo controlled indexing - SEALING STATION:
Rotary sealing with continuous motion - EDGE-TO-EDGE BLISTER CUTTING
- ALL FUCNTION BY PLC
- QUICK CHANGEPART CHANGEOVER
- FEEDING ARRANGEMENTS:
Universal brush feeder/Multi-feeder/Dedicated feeder - HI Speed Machine with Dynamic Programming Add-Up with 4 Servo Motor for Precise Control
SALIENT FEATURES:
TECHNICAL SPECIFICATION
DESCRIPTION | PVC BLISTER- 320 FRV |
---|---|
Base Foil Width Max. | 320 MM |
Base Foil Thickness Max. | 0.25-0.35 MM |
Base Foil Material | PVC/PVDC/ACLAR/OPAQUE |
Base Foil Reel Diameter Max | 440 MM |
Sealing Foil Width Max. | 316 MM |
Sealing Foil Thickness Max. | 0.025 MM-0.035 MM |
Sealing Foil Material | Aluminum/CR Foil/Laminated Paper |
Sealing Foil Reel Diameter Max. | 220 MM |
Max. Forming Format Area | 310 MM X 195 MM |
Forming Indexing Length | Min. 60 MM to 180 MM Max |
Forming Depth | 12 MM |
Max. Output | 500 Blister pack/min (depends on pack size) |
Machine Dimension (L x W x H) | 4300 X 1400 X 1950 MM |
Machine Weight | 2800 kg. (Approx.) |
Electrical Requirement | 415 V AC, 3 Phase, 13KW, 50 Hz, 5 Core Copper wire, 4 sq. MM |
Earthing Cable | Copper, 2.5 sq. mm |
Chilled Water Requirement | 2.5 liter/min at 10° 16° c at 3 bar |
Additional Safety | Air Dryer, Voltage Stabilizer |
Compressed Air Requirement | 400 liter/min at 6 bar |
OPTIONAL FEATURES:
- PRC System
- Hot Embossing Station
- Hot Perforation Station
- Inkjet Printer System
- Blister Inspection System
- 21 CFR Part 11 Compliance
- CE Certification