| Item | Unit | FBD-30-HC | FBD-60-HC | FBD-120-HC |
|---|---|---|---|---|
| Product Container Volume | L | 100 | 230 | 420 |
| Production Capacity (Bulk Density 0.5Kg/L) | Kg/L | 30 | 60 | 120 |
| Steam | MPa | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
| Kg/h | 120 | 180 | 320 | |
| Compressed Air | MPa | 0.4~0.7 | 0.4~0.7 | 0.4~0.7 |
| m³/h | 2.5 | 5 | 8 | |
| Fan Power | KW | 18.5 | 22 | 30 |
| Outline Dimension | mm | Φ 700 | Φ 900 | Φ 1000 |
| mm | H 3400 | H 3800 | H 4500 | |
| mm | L 900 | L 1100 | L 1200 | |
| mm | W1 1000 | W1 1100 | W1 1100</td |

Our company can customize the products accourding to special requirements of users. Subject to change without prior notice.








